Thorn Athletic v Glenvale
Details
Date | Time | League | Season |
---|---|---|---|
04/03/2023 | 2:00 PM | West of Scotland Fourth Division | 2022/23 |
Venue
Home |
---|
Result
Team | Goals |
---|---|
Thorn Athletic | 1 |
Glenvale | 0 |
Thorn Athletic
1 | Liam McWilliams Goalkeeper | |
2 | Marcus Holland Defender | |
3 | Aaron O’Hare Defender | |
4 | Cheik Cissoko Defender | |
5 | Joe Rae Defender | |
6 | Niall Cannon Midfielder | |
7 | Aidan McLaughlin Forward | |
8 | Muir McCluskey Midfielder | |
9 | Euan Rodger Forward | |
10 | Michael Campbell | |
11 | Lewis Steele Midfielder | |
12 | Ross Horne Defender | |
14 | Jack McDougall Midfielder | |
15 | Kyle McKellar Defender | |
16 | Callum Quinn Midfielder |
Goals
Assists
Yellow Cards
Red Cards
1 |
|
0 |
0 |
|
0 |
5 |
|
7 |
0 |
|
1 |
KO FT